Inventory
2025 FXR 20 APEX - Skeeter
Call for Price
Availability | In Stock |
Usage | New |
Stock # | 9006 |
Vin | STE09006B525 |
2013 Alpha 191 - Legend Boats
$31,500.00
Availability | In Stock |
Usage | Used |
Stock # | LKDTYLG191 |
Length Overall | 19 ft. 0 in. |
Vin | LG1912013 |
2023 2072 VFX Elite CC - SeaArk
On Sale
$39,875.00
You Save $4,000.00
Availability | In Stock |
Usage | New |
Length Overall | 20 ft. 0 in. |
Horsepower | 150 |
Stock # | 48543 |
Beam | 6 ft. 0 in. |
Engine Type | Outboard 4 Stroke |
2021 FXR21 Apex - Skeeter
$72,000.00
Availability | In Stock |
Usage | 88 Hours |
Style | Boats |
Length Overall | 21 ft. 4 in. |
Max HP | 250 hp |
Stock # | BRIND626121APX |
2014 25 SC - Epic
$41,500.00
Availability | In Stock |
Usage | Used |
Style | Center Console |
Length Overall | 25 ft. 0 in. |
Stock # | BLSM25ESC |
Vin | 12345678 |
2016 2200 Pure Bay - Blue Wave
$42,500.00
Availability | In Stock |
Usage | 248 Hours |
Style | Bay Boat |
Length Overall | 22 ft. 0 in. |
Stock # | BW2200 |
Vin | 12456 |
2025 721 ZXL - Phoenix Boats
Call for Price
Availability | In Stock |
Usage | New |
Style | Bass Boats |
Length Overall | 20 ft. 11 in. |
Stock # | CJJL4122 |
Vin | 4122 |
2019 ZX 250 - Skeeter
$52,500.00
Availability | In Stock |
Usage | 100 Hours |
Style | Bass Boats |
Length Overall | 21 ft. 4 in. |
Stock # | JBLT19ZXR21 |
Vin | STE42431H819 |
2025 21 XE - Phoenix Boats
Call for Price
Availability | In Stock |
Usage | New |
Style | Bass Boats |
Length Overall | 21 ft. 0 in. |
Stock # | 6135 |
Vin | CJJX6135F425 |
2025 Cougar FTD SP - Bass Cat Boats
Call for Price
Availability | In Stock |
Usage | New |
Style | Bass Boats |
Length Overall | 20 ft. 0 in. |
Stock # | 1203 |
Vin | BASM1203L425 |
2025 ZXR 21 SE - Skeeter
Call for Price
Availability | In Stock |
Usage | New |
Style | Bass Boats |
Length Overall | 21 ft. 4 in. |
Stock # | 08962 |
Vin | STE08962B425 |
2025 ZXR 20 SE - Skeeter
Call for Price
Availability | In Stock |
Usage | New |
Style | Bass Boats |
Length Overall | 20 ft. 4 in. |
Stock # | 08964 |
Vin | STE08964B425 |
2025 ZXR 20 - Skeeter
Call for Price
Availability | In Stock |
Usage | New |
Style | Bass Boats |
Length Overall | 20 ft. 4 in. |
Stock # | 08276 |
Vin | STE08276A525 |
1998 TR 20 - Triton Boats
$15,500.00
Availability | In Stock |
Usage | 250 Hours |
Style | Bass Boats |
Length Overall | 20 ft. 0 in. |
Stock # | 98TRTKNY |
Vin | 98TR20 |
2024 2700 Hybrid - Blazer Boats
$224,000.00
Availability | In Stock |
Usage | 78 Hours |
Style | Center Console |
Length Overall | 27 ft. 0 in. |
Stock # | 242700 |
Vin | MRBB2427 |
2003 Sunesta 243 - Chaparral
$15,000.00
Availability | In Stock |
Usage | 100 Hours |
Style | Runabouts |
Length Overall | 24 ft. 0 in. |
Stock # | RYBMDZ24CH |
Vin | CH24 |
2024 23 SXSB - Bennington
$83,500.00
Availability | In Stock |
Usage | New |
Length Overall | 23 ft. 0 in. |
Stock # | P3416 |
Vin | ETWP3416H324 |
2002 TB20 - Tony Barker
$45,500.00
Availability | In Stock |
Usage | 2 Hours |
Stock # | WCAB07 |
Vin | TB12345o7 |
2022 BC 190 - SeaArk
Call for Price
Availability | In Stock |
Usage | New |
Length Overall | 19 ft. 6 in. |
Horsepower | 175 |
Beam | 6 ft. 10 in. |
Engine Type | Outboard 4 Stroke |
# of Engines | 1 |
2023 BC 190 - SeaArk
On Sale
$42,500.00
You Save $3,400.00
Availability | In Stock |
Usage | New |
Length Overall | 19 ft. 6 in. |
Horsepower | 175 |
Stock # | 48172 |
Beam | 6 ft. 10 in. |
Engine Type | Outboard 4 Stroke |
2023 RX 170 - SeaArk
On Sale
$24,900.00
You Save $3,000.00
Availability | In Stock |
Usage | New |
Length Overall | 17 ft. 0 in. |
Horsepower | 70 |
Beam | 7 ft. 0 in. |
Engine Type | Outboard 4 Stroke |
FUEL TYPE | Gas |
2013 721 Pro XP - Phoenix Boats
$41,900.00
Availability | In Stock |
Usage | Used |
Length Overall | 20 ft. 11 in. |
Horsepower | 250 |
Beam | 8 ft. 0 in. |
Engine Type | Outboard 2 Stroke |
# of Engines | 1 |
2006 TR 186 - Triton Boats
$23,900.00
Availability | In Stock |
Usage | Used |
Length Overall | 18 ft. 0 in. |
Horsepower | 175 |
Stock # | BNDTR186 |
Beam | 8 ft. 0 in. |
Engine Type | Outboard 2 Stroke |
2024 MUD RUNNER 180 - SeaArk
$28,500.00
Availability | In Stock |
Usage | New |
Style | Jon Boats |
Length Overall | 18 ft. 0 in. |
Stock # | M49802 |
Vin | SOM49802J324 |
2024 ZX 200 - Skeeter
Call for Price
Availability | In Stock |
Usage | New |
Style | Bass Boats |
Length Overall | 19 ft. 6 in. |
Stock # | 94848 |
Vin | STE94848I324 |
2024 ZXR 21 - Skeeter
Call for Price
Availability | In Stock |
Usage | New |
Length Overall | 21 ft. 4 in. |
Stock # | 94841 |
Vin | STE94841I324 |
2021 Bay Pro 220 - Excel
$45,900.00
Availability | In Stock |
Usage | Used |
Style | Boats |
Length Overall | 22 ft. 3 in. |
Max HP | 200 HP |
Beam | 94 in. |
2020 Majek 25 Extreme - Majek
$54,000.00
Availability | In Stock |
Usage | Used |
Style | Bay Boat |
Length Overall | 25 ft. 0 in. |
Vin | JMYWHTF25MJK |
2016 SX 240 - Skeeter
$54,500.00
Availability | In Stock |
Usage | Used |
Style | Boats |
Length Overall | 24 ft. 1 in. |
Max HP | 300 hp |
Beam | 101 in. |
2015 201 XL Evolution - Stratos Boats
$47,500.00
Availability | In Stock |
Usage | Used |
Style | Boats |
Length Overall | 20 ft. 9 in. |
Max HP | 250 hp |
Beam | 97 1/2 in. |